Ultimate Raid Results

DIVISION: Rx Men

Athlete # WOD #1 WOD #2 WOD #3
401 14:58 412.60 16:03
402 11:45 357.40 13:21
403 5:23 444.40 7:23
404 6:54 460.10 9:34
405 9:29 444.90 12:01
406 10:48 438.30 10:24
407 9:07 374.40 10:10
408 7:21 363.00 13:09
409 5:09 473.60 8:16
410 67 Reps 387.80 12:26
411 8:38 267.00 10:02
412 11:40 337.90 13:59
413 5:53 417.80 9:31
414 8:25 401.00 10:17
415 12:00 293.70 11:23
416 8:18 317.30 13:52
417 10:38 346.30 9:59
418 11:22 433.90 9:04
419 61 Reps 308.00 16:13
420 4:57 399.10 7:38
421 9:01 313.80 10:28
422 11:24 433.50 7:20
423 10:01 390.90 14:42
425 8:41 452.40 9:13
427 11:43 335.80 12:44

DIVISION: Rx Women

Athlete # WOD #1 WOD #2 WOD #3
201 7:26 298.20 9:06
202 9:22 331.50 11:00
203 40 Reps 251.20 16:00
204 10:31 351.20 9:55
205 8:40 318.90 9:18

DIVISION: Scaled Men

* Denotes that the athlete used a band and was therefore penalized using a multiplier.

Athlete # WOD #1 WOD #2 WOD #3
301 14:13 231.80 11:06
302 8:43 315.00 7:31
303 8:11 319.80 3:31
304 8:58 315.10 8:58
305 11:20 299.60 5:32
306 8:17 318.30 5:45
307 9:42 310.30 3:08
308 11:53 297.70 6:58
309 7:42 325.30 5:02
310 11:03 208.70 16:00
311 14:09 252.10 7:21
312 9:23 315.10 6:55
313 7:21 327.00 5:23
314 8:24 319.20 5:52
315 12:29 293.20 8:29
316 10:42 212.30 7:58
317 9:23 312.10 5:36
318 8:24 319.50 6:47
319 11:00 304.50 4:02
320 8:35 317.50 6:20
322 49 Reps 238.50 7:47
*324 10:12 307.10 9:48
325 9:17 311.90 4:28
326 12:09 295.60 3:49
327 9:18 282.10 3:41

DIVISION: Scaled Women

* Denotes that the athlete used a band and was therefore penalized using a multiplier.

Athlete # WOD #1 WOD #2 WOD #3
101 8:59 240.90 7:09
102 8:24 188.00 9:12
103 11:47 240.70 5:26
104* 63 Reps 186.80 9:13
105 7:08 277.40 9:38
106* 12:32 156.90 5:23
107 10:40 277.10 15:55
108* 10:44 161.20 4:06
109* 36 Reps 229.10 4:25
110* 7:37 276.50 5:47
111 44 Reps 244.80 7:42
112 7:15 256.20 6:08
113* 8:18 189.20 6:53
114* 9:30 208.40 5:58
115* 7:48 211.80 10:00
116* 8:59 193.90 6:09
117 7:40 242.00 6:02
118* 8:26 276.60 5:41
119* 11:25 210.40 4:35
120 8:09 282.40 5:29
122* 8:31 243.50 8:03
123* 8:40 232.40 3:56
124 10:48 209.40 9:10
125 7:07 225.65 5:58
126 13:49 158.50 8:20
127 11:16 241.50 7:07
128* 8:22 159.10 4:06
129 9:01 245.40 7:14
130 7:31 231.10 6:25